Analyst coverage and consensus

Analyst consensus

Analyst consensus for a range of metrics is provided below. The consensus represents up to 15 analyst forecasts for each metric and was compiled on the 18th July 2024, based on analyst research published between the 27th June and the 18th July 2024.

Analyst consensus   HY 2024 HY 2024 HY 2024  HY 2024
  Consensus Median Min Max
 Net operating revenue (£m)  663 665 646 677
 Adjusted operating expenses (£m)  (545) (546) (560) (530)
 Adjusted operating profit (£m)  118  115 102 142
 Adjusted net financing and investment return (£m)  44 41 35 63
 Adjusted profit before tax (£m)  162 163 148 183
 Adjusted capital generation (£m)  133 133 123 147
 Net capital generation (£m)  69 63 57 109
 Adjusted diluted earnings per share (p)  6.5 6.5 5.8 7.4
 Dividend per share (p)  7.3 7.3 7.3 7.3
Net flows (£bn) (0.9) (0.9) (3.0) 1.8
Assets under management and administration (£bn) 505.7 504.0 501.7 514.4

Analyst consensus   FY 2024 FY 2024 FY 2024  FY 2024
  Consensus Median Min Max
 Net operating revenue (£m)  1,314 1,318 1,281 1,343
 Adjusted operating expenses (£m)  (1,081)  (1,083)  (1,097)  (1,067)
 Adjusted operating profit (£m) 234 234 196 275
 Adjusted net financing and investment return (£m)  84 79 70 116
 Adjusted profit before tax (£m) 318 315 290 353
 Adjusted capital generation (£m)  262 257 238 300
 Net capital generation (£m) 147 149 113 209
 Adjusted diluted earnings per share (p)  12.7 12.6 11.2 15.0
 Dividend per share (p) 14.6 14.6 14.6 14.6
Net flows (£bn) (3.5) (3.8) (8.4) 0.8
Assets under management and administration (£bn) 511.0 510.9 501.0 522.4

Analyst consensus   FY 2025 FY 2025 FY 2025  FY 2025
  Consensus Median Min Max
 Net operating revenue (£m)  1,296 1,296 1,236 1,341
 Adjusted operating expenses (£m)  (1,029) (1,031) (1,058) (983)
 Adjusted operating profit (£m) 267 265 205 355
 Adjusted net financing and investment return (£m)  71 69 59 98
 Adjusted profit before tax (£m) 339 336 291 418
 Adjusted capital generation (£m) 277 277 241 342
 Net capital generation (£m) 226 234 204 245
 Adjusted diluted earnings per share (p) 13.5 13.2 11.6 17.2
 Dividend per share (p) 14.6 14.6 14.6 14.6
Net flows (£bn) 1.0 0.6 (6.0) 12.3
Assets under management and administration (£bn) 531.9 528.3 514.1 555.8

The forecasts used to produce this consensus have been provided to abrdn plc by a number of registered investment analysts and are, as such, publicly available information. None of abrdn plc nor any of its affiliates or their respective directors, officers or employees endorses or concurs with, has verified or commented upon, expresses any opinion in respect of, accepts any liability or responsibility for nor makes any warranty or representation (express or implied) as to the accuracy or completeness of the information or forecasts (collectively or individually) in this consensus, or the basis thereof, and does not intend to do so in the future. None of abrdn plc nor any of its affiliates or their respective directors, officers or employees assumes any obligation or responsibility to update, revise or supplement the information contained in the consensus whether to reflect circumstances existing after the date this consensus is published or otherwise.

Forecasts are by definition forward-looking and are therefore subject to risks and uncertainties that may cause actual results to differ from the forecasts expressed or implied.

This consensus is being provided for informational purposes only and is not intended to, nor does it, constitute any investment or financial advice or promotion or any solicitation to buy, hold or sell securities or other financial instruments.

Analyst coverage

  • Autonomous Research
  • Bank of America Merrill Lynch
  • Barclays Capital
  • Citigroup
  • Exane BNP Paribas
  • Goldman Sachs
  • HSBC
  • Jefferies
  • JP Morgan Cazenove
  • Morgan Stanley
  • Deutsche Numis Research
  • Panmure Gordon
  • Redburn
  • Royal Bank of Canada