Performance

For information and performance relating to a former Standard Life Investments fund visit our literature section here.

Net performance as at 31 March 2024

Fund 1 Month % 3 Months % 1 Year % 3 Years % pa Inception % pa Inception date
abrdn Global Corporate Bond Fund 1.18 -0.12 4.30 -2.79 1.97 02/2015
abrdn Global Risk Mitigation Fund -0.77 -5.26 -19.34 0.00 -10.65 12/2009
abrdn International Equity Fund 1.46 11.42 19.12 12.69 6.84 07/1996
abrdn Multi-Asset Income Fund 1.63 2.42 10.13 4.83 5.33 09/1993
abrdn Multi-Asset Real Return Fund 1.70 3.89 7.08 0.71 6.00 06/1994
abrdn Sustainable Asian Opportunities Fund 1.15 4.87 -4.75 -6.13 8.09 10/2003
abrdn Sustainable Emerging Opportunities Fund 0.71 5.77 5.65 -5.00 7.97 06/2004
abrdn Sustainable International Equities Fund 0.44 11.50 22.95 12.02 8.37 02/1993

Past performance is not a guide to future results.

Note: Net performance figures are calculated using end-of-month exit prices, post standard fees, reflect the annual reinvestment of distributions and make no allowance for tax. If investing through an IDPS Provider, the total after fees performance returns of your investment in the Fund may be different from the information we publish due to cash flows specific to your portfolio and any fees charged by the IDPS Provider.