AIMC Performance 1

Important Notice

Investments in LTF from 1st January 2020 onwards cannot be used for a tax deductible

  • abrdn Long Term Equity Fund
  • abrdn Long Term Equity Fund 70/30

Type: 1 - Equity Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 -1.43% -1.95% -2.55% 2.34% -3.96% -0.34% -2.76% 9.65%
Benchmark 28 Feb 2023 -0.40% -0.03% -0.99% 9.74% 0.64% 3.76% -2.41% 7.41%
Fund Standard Deviation 28 Feb 2023 7.49% 8.99% 10.26% 18.90% 16.92% 14.06% 7.63% 24.32%
Benchmark Deviation 28 Feb 2023 7.71% 8.56% 10.21% 19.56% 17.83% 15.18% 7.51% 26.23%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 -2.36% -2.79% -2.91% 1.84% -4.14% -0.49% -3.57% 7.64%
Benchmark 28 Feb 2023 -0.40% -0.03% -0.99% 9.74% 0.64% 3.76% -2.41% 8.43%
Fund Standard Deviation 28 Feb 2023 7.38% 8.82% 10.15% 18.92% 16.93% 14.17% 7.50% 16.58%
Benchmark Deviation 28 Feb 2023 7.71% 8.56% 10.21% 19.56% 17.83% 15.18% 7.51% 18.59%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 5.54% 1.23% 10.74% 14.85% 0.55% 3.57% 5.37% 10.36%
Benchmark 28 Feb 2023 -0.40% -0.03% -0.99% 9.74% 0.64% 3.76% -2.41% 8.95%
Fund Standard Deviation 28 Feb 2023 8.98% 11.77% 13.55% 18.57% 16.94% 14.10% 9.37% 16.41%
Benchmark Deviation 28 Feb 2023 7.71% 8.56% 10.21% 19.56% 17.83% 15.18% 7.51% 19.01%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 5.77% 0.87% 8.17% 4.70% -2.91% -0.19% 5.47% 4.84%
Benchmark 28 Feb 2023 -0.40% -0.03% -0.99% 9.74% 0.71% 3.45% -2.41% 9.38%
Fund Standard Deviation 28 Feb 2023 8.92% 11.59% 13.83% 19.88% 17.44% 13.47% 9.39% 13.90%
Benchmark Deviation 28 Feb 2023 7.71% 8.56% 10.21% 19.56% 17.82% 15.10% 7.51% 19.35%

Type: 2 - Mixed Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 4.17% 0.99% 4.87% 3.46% -1.11% 0.92% 3.54% 8.26%
Benchmark 28 Feb 2023 0.38% 0.58% -0.51% 6.36% 1.33% 3.57% -1.31% 7.61%
Fund Standard Deviation 28 Feb 2023 5.78% 7.54% 9.02% 12.84% 11.42% 9.49% 6.13% 11.41%
Benchmark Deviation 28 Feb 2023 5.16% 5.73% 7.10% 12.90% 11.65% 9.99% 5.00% 11.24%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 2.80% 0.78% 1.81% 0.95% -0.20% 1.25% 2.08% 6.79%
Benchmark 28 Feb 2023 1.04% 1.07% -0.22% 3.18% 1.64% 3.19% -0.37% 6.13%
Fund Standard Deviation 28 Feb 2023 3.37% 4.36% 5.18% 7.43% 6.39% 5.38% 3.60% 9.70%
Benchmark Deviation 28 Feb 2023 3.07% 3.44% 5.18% 7.49% 6.63% 5.74% 2.95% 9.49%

Type: 3 - Fixed Income Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 0.19% 0.12% -0.41% 0.02% 0.71% 1.29% -0.02% 1.38%
Benchmark 28 Feb 2023 0.27% 0.44% 0.31% 0.60% 1.20% 1.83% -0.08% 1.96%
Fund Standard Deviation 28 Feb 2023 0.20% 0.34% 0.42% 0.58% 0.61% 0.56% 0.20% 0.55%
Benchmark Deviation 28 Feb 2023 0.32% 0.39% 1.16% 0.57% 0.57% 0.52% 0.33% 0.53%

Type: 4 - Money Market Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 0.12% 0.18% 0.17% 0.07% 0.45% 0.91% 0.08% 1.31%
Benchmark 28 Feb 2023 0.21% 0.37% 0.60% 0.56% 0.94% 1.08% 0.09% 1.22%
Fund Standard Deviation 28 Feb 2023 0.03% 0.05% 0.06% 0.09% 0.16% 0.20% 0.03% 0.28%
Benchmark Deviation 28 Feb 2023 0.11% 0.09% 0.35% 0.11% 0.17% 0.14% 0.11% 0.16%

Type: 5 - FIF Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 3.96% -5.52% -22.70% -4.08% -2.92% 0.79% -2.56% 2.20%
Benchmark 28 Feb 2023 6.49% -1.98% -16.22% -2.05% -2.58% 4.72% 2.37% 4.03%
Fund Standard Deviation 28 Feb 2023 19.96% 29.63% 32.73% 26.90% 23.10% 18.41% 19.11% 17.17%
Benchmark Deviation 28 Feb 2023 20.18% 27.33% 29.26% 23.95% 21.46% 18.89% 19.39% 18.44%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 3.96% -5.51% -22.68% n/a n/a n/a -2.56% -28.76%
Benchmark 28 Feb 2023 6.49% -1.98% -16.22% n/a n/a n/a 2.37% -21.35%
Fund Standard Deviation 28 Feb 2023 19.95% 29.63% 32.73% n/a n/a n/a 19.10% 30.27%
Benchmark Deviation 28 Feb 2023 20.18% 27.33% 29.26% n/a n/a n/a 19.39% 20.31%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 1.31% -4.35% -8.94% 8.19% 7.04% 8.23% 5.66% 8.88%
Benchmark 28 Feb 2023 1.38% -2.34% 0.12% 16.17% 12.24% 14.28% 6.25% 13.77%
Fund Standard Deviation 28 Feb 2023 19.28% 19.28% 21.26% 16.74% 16.08% 13.57% 20.51% 13.32%
Benchmark Deviation 28 Feb 2023 17.05% 19.78% 24.56% 17.13% 16.19% 13.69% 15.78% 13.34%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 4.58% 2.75% -9.65% 11.02% 7.03% n/a 7.26% 6.33%
Benchmark 28 Feb 2023 3.60% 2.95% -5.73% 10.79% 6.53% n/a 7.53% 6.84%
Fund Standard Deviation 28 Feb 2023 17.59% 21.83% 25.27% 22.04% 20.49% n/a 16.99% 19.07%
Benchmark Deviation 28 Feb 2023 20.34% 25.09% 26.64% 24.94% 22.61% n/a 18.91% 20.96%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 4.58% 2.76% -9.64% n/a n/a n/a 7.27% -20.71%
Benchmark 28 Feb 2023 3.60% 2.95% -5.73% n/a n/a n/a 7.53% -15.64%
Fund Standard Deviation 28 Feb 2023 17.58% 21.83% 25.27% n/a n/a n/a 16.97% 25.08%
Benchmark Deviation 28 Feb 2023 20.34% 25.09% 26.64% n/a n/a n/a 18.91% 26.79%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 -2.62% -6.63% -17.16% 1.57% -0.33% 1.74% -0.44% 4.10%
Benchmark 28 Feb 2023 -0.93% -4.10% -12.38% 3.85% 1.06% 4.72% 1.67% 5.26%
Fund Standard Deviation 28 Feb 2023 11.19% 15.92% 17.45% 17.18% 15.33% 13.17% 11.08% 16.18%
Benchmark Deviation 28 Feb 2023 12.97% 17.75% 18.51% 17.39% 15.57% 13.63% 11.92% 18.05%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 -2.62% -6.63% -17.16% n/a n/a n/a -0.44% -20.17%
Benchmark 28 Feb 2023 -0.93% -4.10% -12.38% n/a n/a n/a 1.67% -16.07%
Fund Standard Deviation 28 Feb 2023 11.19% 15.92% 17.46% n/a n/a n/a 11.08% 16.53%
Benchmark Deviation 28 Feb 2023 12.97% 17.75% 18.51% n/a n/a n/a 11.92% 19.09%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 7.22% n/a n/a n/a n/a n/a 3.25% -0.01%
Benchmark 28 Feb 2023 5.72% n/a n/a n/a n/a n/a 6.44% -1.24%
Fund Standard Deviation 28 Feb 2023 16.55% n/a n/a n/a n/a n/a 16.58% 26.24%
Benchmark Deviation 28 Feb 2023 15.22% n/a n/a n/a n/a n/a 15.29% 21.34%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 7.23% n/a n/a n/a n/a n/a 3.25% 0.02%
Benchmark 28 Feb 2023 5.72% n/a n/a n/a n/a n/a 6.44% -1.24%
Fund Standard Deviation 28 Feb 2023 16.55% n/a n/a n/a n/a n/a 16.58% 26.24%
Benchmark Deviation 28 Feb 2023 15.22% n/a n/a n/a n/a n/a 15.29% 21.34%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 0.56% 0.40% -11.66% -8.00% -4.39% -0.47% 0.47% 2.25%
Benchmark 28 Feb 2023 1.22% 2.13% -8.64% -3.51% 0.43% 3.07% 0.89% 4.54%
Fund Standard Deviation 28 Feb 2023 6.78% 9.42% 10.93% 15.88% 12.98% 10.53% 7.06% 11.14%
Benchmark Deviation 28 Feb 2023 7.41% 8.87% 8.72% 12.29% 10.25% 8.34% 7.90% 8.82%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 1.98% 2.47% -4.93% -0.11% 0.55% n/a 2.88% 2.62%
Benchmark 28 Feb 2023 2.27% 3.55% -4.28% 1.83% 0.29% n/a 3.04% 1.39%
Fund Standard Deviation 28 Feb 2023 8.26% 9.02% 7.91% 12.77% 10.15% n/a 9.06% 8.22%
Benchmark Deviation 28 Feb 2023 3.70% 5.01% 5.37% 12.02% 10.06% n/a 3.85% 9.42%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 6.44% 8.79% 4.47% 7.73% 5.98% 5.12% 9.51% 0.90%
Benchmark 28 Feb 2023 7.95% 15.35% 8.26% 12.81% 6.54% 7.40% 10.75% 3.37%
Fund Standard Deviation 28 Feb 2023 17.07% 21.23% 23.25% 18.04% 16.11% 13.77% 16.59% 17.96%
Benchmark Deviation 28 Feb 2023 12.10% 16.12% 22.65% 17.65% 15.90% 13.91% 10.91% 17.20%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 0.49% 3.05% -7.56% n/a n/a n/a 1.69% -6.03%
Benchmark 28 Feb 2023 0.00% 3.32% -8.26% n/a n/a n/a 4.10% -7.19%
Fund Standard Deviation 28 Feb 2023 12.22% 17.65% 18.08% n/a n/a n/a 11.13% 16.31%
Benchmark Deviation 28 Feb 2023 13.04% 17.70% 18.87% n/a n/a n/a 12.42% 17.44%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 0.47% 3.01% -7.65% n/a n/a n/a 1.68% -6.12%
Benchmark 28 Feb 2023 0.00% 3.32% -8.26% n/a n/a n/a 4.10% -7.19%
Fund Standard Deviation 28 Feb 2023 12.22% 17.64% 18.08% n/a n/a n/a 11.13% 16.30%
Benchmark Deviation 28 Feb 2023 13.04% 17.70% 18.87% n/a n/a n/a 12.42% 17.44%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 0.47% 3.01% -7.65% n/a n/a n/a 1.68% -6.12%
Benchmark 28 Feb 2023 0.00% 3.32% -8.26% n/a n/a n/a 4.10% -7.19%
Fund Standard Deviation 28 Feb 2023 12.22% 17.65% 18.08% n/a n/a n/a 11.13% 16.30%
Benchmark Deviation 28 Feb 2023 13.04% 17.70% 18.87% n/a n/a n/a 12.42% 17.44%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 -2.17% -5.08% -13.57% 1.57% -1.59% 0.69% -1.06% 2.28%
Benchmark 28 Feb 2023 -2.40% -5.94% -9.84% 4.37% 0.38% 3.59% -0.70% 2.51%
Fund Standard Deviation 28 Feb 2023 15.04% 20.48% 20.41% 19.57% 17.35% 14.97% 16.50% 17.49%
Benchmark Deviation 28 Feb 2023 13.36% 21.65% 20.62% 18.21% 16.28% 14.33% 14.26% 18.47%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 1.73% 2.39% n/a n/a n/a n/a 5.71% -11.29%
Benchmark 28 Feb 2023 -1.36% 0.64% n/a n/a n/a n/a 2.98% -6.72%
Fund Standard Deviation 28 Feb 2023 21.68% 28.57% n/a n/a n/a n/a 20.76% 34.17%
Benchmark Deviation 28 Feb 2023 13.82% 20.40% n/a n/a n/a n/a 12.92% 20.14%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 1.74% 2.41% n/a n/a n/a n/a 5.72% -11.24%
Benchmark 28 Feb 2023 -1.36% 0.64% n/a n/a n/a n/a 2.98% -6.72%
Fund Standard Deviation 28 Feb 2023 21.68% 28.57% n/a n/a n/a n/a 20.76% 34.17%
Benchmark Deviation 28 Feb 2023 13.82% 20.40% n/a n/a n/a n/a 12.92% 20.14%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 3.75% 1.80% -19.86% n/a n/a n/a 6.89% -14.79%
Benchmark 28 Feb 2023 3.28% 5.83% -6.09% n/a n/a n/a 6.57% -2.52%
Fund Standard Deviation 28 Feb 2023 17.38% 23.70% 27.88% n/a n/a n/a 15.99% 23.95%
Benchmark Deviation 28 Feb 2023 13.89% 18.59% 19.75% n/a n/a n/a 13.27% 17.11%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 3.76% 1.81% -19.83% n/a n/a n/a 6.90% -32.32%
Benchmark 28 Feb 2023 3.28% 5.83% -6.09% n/a n/a n/a 6.57% -12.59%
Fund Standard Deviation 28 Feb 2023 17.38% 23.70% 27.88% n/a n/a n/a 15.98% 27.44%
Benchmark Deviation 28 Feb 2023 13.89% 18.59% 19.75% n/a n/a n/a 13.27% 17.11%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 -1.15% -0.46% -7.60% 5.67% 2.75% 3.81% 0.37% 2.33%
Benchmark 28 Feb 2023 -1.36% 0.64% -2.16% 13.15% 9.15% 10.90% 2.98% 6.13%
Fund Standard Deviation 28 Feb 2023 14.23% 19.54% 21.07% 18.05% 15.97% 13.11% 13.39% 15.06%
Benchmark Deviation 28 Feb 2023 13.82% 20.40% 21.80% 17.79% 16.13% 13.26% 12.92% 14.73%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 -8.73% -12.91% -7.52% 6.86% 2.94% 6.96% -1.38% 5.57%
Benchmark 28 Feb 2023 -12.16% -13.90% -1.93% 15.17% 7.88% 9.03% -5.12% 6.02%
Fund Standard Deviation 28 Feb 2023 10.88% 10.75% 16.01% 19.77% 18.79% 17.26% 11.21% 17.25%
Benchmark Deviation 28 Feb 2023 12.49% 12.29% 30.41% 23.67% 21.32% 18.92% 12.72% 20.15%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 -1.19% -4.99% -10.67% 2.39% -1.76% n/a 3.66% 2.69%
Benchmark 28 Feb 2023 1.73% 0.27% -1.01% 7.85% 2.88% n/a 4.13% 6.14%
Fund Standard Deviation 28 Feb 2023 14.79% 17.62% 18.79% 15.52% 14.74% n/a 14.11% 13.10%
Benchmark Deviation 28 Feb 2023 13.68% 16.89% 19.55% 13.52% 12.87% n/a 13.45% 11.94%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 3.34% 3.12% n/a n/a n/a n/a 6.71% -8.83%
Benchmark 28 Feb 2023 -1.34% 1.26% n/a n/a n/a n/a 3.01% -4.46%
Fund Standard Deviation 28 Feb 2023 17.58% 24.11% n/a n/a n/a n/a 16.69% 24.88%
Benchmark Deviation 28 Feb 2023 14.63% 21.39% n/a n/a n/a n/a 13.10% 21.51%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 3.35% 3.14% n/a n/a n/a n/a 6.71% -8.81%
Benchmark 28 Feb 2023 -1.34% 1.26% n/a n/a n/a n/a 3.01% -4.46%
Fund Standard Deviation 28 Feb 2023 17.57% 24.11% n/a n/a n/a n/a 16.69% 24.88%
Benchmark Deviation 28 Feb 2023 14.63% 21.39% n/a n/a n/a n/a 13.10% 21.51%

Type: 6 - Long Term Equity Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 -2.24% -2.68% -3.25% 2.00% -4.28% -0.34% -3.62% 8.05%
Benchmark 28 Feb 2023 -0.40% -0.03% -0.99% 9.74% 0.64% 3.76% -2.41% 9.30%
Fund Standard Deviation 28 Feb 2023 7.55% 8.88% 10.15% 19.25% 17.28% 14.38% 7.69% 16.88%
Benchmark Deviation 28 Feb 2023 7.71% 8.56% 10.21% 19.56% 17.83% 15.18% 7.51% 18.84%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 3.72% 0.14% 5.40% 3.21% -1.86% n/a 3.51% 0.57%
Benchmark 28 Feb 2023 -0.22% 0.08% -0.68% 7.18% 1.07% n/a -1.78% 3.91%
Fund Standard Deviation 28 Feb 2023 6.43% 8.26% 9.86% 14.20% 12.40% n/a 6.78% 11.32%
Benchmark Deviation 28 Feb 2023 5.46% 6.05% 7.26% 13.62% 12.41% n/a 5.32% 11.34%

Type: 7 - Retirement Mutual Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 -2.76% -6.75% -17.25% 1.43% -0.39% 1.66% -0.59% 3.24%
Benchmark 28 Feb 2023 -0.93% -4.10% -12.38% 3.85% 1.06% 4.72% 1.67% 5.96%
Fund Standard Deviation 28 Feb 2023 11.23% 15.91% 17.45% 17.16% 15.30% 13.13% 11.15% 12.92%
Benchmark Deviation 28 Feb 2023 12.97% 17.75% 18.51% 17.39% 15.57% 13.63% 11.92% 13.43%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 -2.37% -2.97% -3.40% 2.41% -4.00% -0.30% -3.68% 10.79%
Benchmark 28 Feb 2023 -0.40% -0.03% -0.99% 9.74% 0.64% 3.76% -2.41% 11.97%
Fund Standard Deviation 28 Feb 2023 7.34% 8.74% 10.06% 18.96% 16.99% 14.08% 7.45% 16.59%
Benchmark Deviation 28 Feb 2023 7.71% 8.56% 10.21% 19.56% 17.83% 15.18% 7.51% 19.40%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 0.12% 0.16% 0.13% 0.03% 0.37% 0.79% 0.06% 1.15%
Benchmark 28 Feb 2023 0.22% 0.37% 0.61% 0.56% 0.94% 1.85% 0.09% 2.45%
Fund Standard Deviation 28 Feb 2023 0.05% 0.05% 0.06% 0.11% 0.17% 0.23% 0.05% 0.97%
Benchmark Deviation 28 Feb 2023 0.11% 0.09% 0.35% 0.11% 0.17% 1.20% 0.11% 2.38%

Type: 8 - Super Savings Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 5.56% n/a n/a n/a n/a n/a 5.37% 5.02%
Benchmark 28 Feb 2023 -0.40% n/a n/a n/a n/a n/a -2.41% 0.43%
Fund Standard Deviation 28 Feb 2023 n/a n/a n/a n/a n/a n/a n/a n/a
Benchmark Deviation 28 Feb 2023 n/a n/a n/a n/a n/a n/a n/a n/a
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 -1.11% -1.73% -1.97% n/a n/a n/a -2.20% 2.16%
Benchmark 28 Feb 2023 -0.40% -0.03% -0.99% n/a n/a n/a -2.41% 8.77%
Fund Standard Deviation 28 Feb 2023 7.00% 8.70% 10.03% n/a n/a n/a 7.08% 12.15%
Benchmark Deviation 28 Feb 2023 7.71% 8.56% 10.21% n/a n/a n/a 7.51% 12.74%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 -1.11% -1.72% -1.96% n/a n/a n/a -2.20% 2.19%
Benchmark 28 Feb 2023 -0.40% -0.03% -0.99% n/a n/a n/a -2.41% 8.77%
Fund Standard Deviation 28 Feb 2023 7.00% 8.70% 10.03% n/a n/a n/a 7.08% 12.15%
Benchmark Deviation 28 Feb 2023 7.71% 8.56% 10.21% n/a n/a n/a 7.51% 12.74%

Type: 9 - Mutual Fund for Provident Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 0.23% 0.27% -0.06% 0.28% n/a n/a 0.01% 0.63%
Benchmark 28 Feb 2023 0.31% 0.53% 0.52% 0.82% n/a n/a -0.05% 1.11%
Fund Standard Deviation 28 Feb 2023 0.20% 0.35% 0.41% 0.58% n/a n/a 0.21% 0.60%
Benchmark Deviation 28 Feb 2023 0.32% 0.40% 1.09% 0.57% n/a n/a 0.33% 0.58%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 2.47% 1.01% 3.16% 1.69% n/a n/a 1.73% 0.10%
Benchmark 28 Feb 2023 1.08% 1.15% -0.07% 3.33% n/a n/a -0.34% 1.50%
Fund Standard Deviation 28 Feb 2023 3.23% 4.04% 4.58% 7.00% n/a n/a 3.40% 6.70%
Benchmark Deviation 28 Feb 2023 3.07% 3.44% 5.15% 7.49% n/a n/a 2.95% 7.22%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 28 Feb 2023 0.11% 0.20% 0.23% 0.19% n/a n/a 0.07% 0.33%
Benchmark 28 Feb 2023 0.22% 0.37% 0.61% 0.56% n/a n/a 0.09% 0.70%
Fund Standard Deviation 28 Feb 2023 0.04% 0.06% 0.07% 0.08% n/a n/a 0.05% 0.10%
Benchmark Deviation 28 Feb 2023 0.11% 0.09% 0.35% 0.11% n/a n/a 0.11% 0.14%

1. Equity Fund

abrdn Thai Equity Dividend Fund

Benchmark: SET Total Return Index (SET TRI)

Remarks:: Prior to 1 January 2017, the official benchmark was the SET TRI Index and prior to 1 May 2018 the benchmark was 80% SET TRI, 9% Total Return of ThaiBMA Government Bond Index, 9% Total Return of ThaiBMA Short-term Government Bond Index and 2% Total Return of ThaiBMA Corporate Bond Index (BBB up).


2. Mixed Fund

abrdn Flexible Capital Fund

Benchmark: 65% SET TRI, 15.75% ThaiBMA MTM Government Bond Index (Net Total Return Index), 15.75% Thai BMA Short-term Government Bond (Total Return Index) and 3.5% ThaiBMA MTM Corporate Bond BBB up (Net Total Return Index)

Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed

Remark:

Benchmark from 1 Jan 2017-31 Dec 2019 was 65% SET TRI, 15.75% Thai BMA Government Bond Index (Total Return Index), 15.75% Thai BMA Short-term Government Bond (Total Return Index) and 3.5% Thai BMA Corporate Bond BBB Up (Total Return Index)

Benchmark prior to 1 Jan 2017 was 50% Thai SET TRI, 25% Thai BMA Government Bond Index (Total Return Index),25% 1 year fixed deposit rate of 1 million baht for individuals quoted by BBL, KBANK and SCB.

abrdn Value Fund

Benchmark: 35% SET TRI, 29.25% ThaiBMA MTM Government Bond Index (Net Total Return Index), 29.25% Thai BMA Short-term Government Bond (Total Return Index) , 6.5% ThaiBMA MTM Corporate Bond BBB up (Net Total Return Index)

Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed

Remark:

Benchmark from 1 Jan 2017 – 31 Dec 2019 was 35% SET TRI, 29.25% Thai BMA Government Bond Index (Total Return Index) , 29.25% Thai BMA Short-term Government Bond (Total Return Index) , 6.5% Thai BMA Corporate Bond BBB Up (Total Return Index)

Benchmark prior to 1 Jan 2017 was 50% Thai SET TRI 25% Thai BMA Government Bond Index (Total Return Index) 25% 1 year fixed deposit rate of 1 million baht for individuals quoted by BBL, KBANK and SCB.


3. Fixed Income Fund

abrdn Income Creation Fund

Benchmark: 40% ThaiBMA MTM Government Bond 1-3 years (Net Total Return Index), 40% Thai BMA Short-term Government Bond (Total Return Index), 20% ThaiBMA MTM Corporate Bond BBB+ up 1-3 years (Net Total Return Index)

Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed

Remark:

Benchmark prior to 1 Jan 2020 was 45% Thai BMA Government Bond 1-3 years (Total Return Index), 45% Thai BMA Short-term Government Bond (Total Return Index), 10% Thai BMA Corporate Bond BBB+ up 1-3 years (Total Return Index)

Benchmark prior to 1 Jan 2021 was 45% ThaiBMA MTM Government Bond 1-3 years (Net Total Return Index), 45% Thai BMA Short-term Government Bond (Total Return Index), 10% ThaiBMA MTM Corporate Bond BBB+ up 1-3 years (Net Total Return Index)


4. Money Market Fund

abrdn Cash Creation Fund

Benchmark: Thai BMA Short-Term Government Bond Index (Total Return Index)

Remark: The benchmark prior to 1st Jan 2017 was Equally weighted 3M fixed deposit rate for 1 million Baht for individuals quoted by BBL, KBANK and SCB


5. FIF Fund

abrdn Euro High Yield Bond Fund

Benchmark: BofA Merrill Lunch Euro High Yield Constrained

abrdn Global Sustainable Equity Fund

Benchmark: MSCI AC World TR Index
Remark: Prior to 1 Aug 2021, the official benchmark was the MSCI World TR

abrdn European Sustainable Equity Fund

Benchmark: FTSE World Europe TR index

abrdn Emerging Opportunities Bond Fund

Benchmark: JPMorgan Emerging Markets Bond Index Global Diversified (JPM EMBI GD)

abrdn Global Emerging Growth Fund

Benchmark: MSCI Emerging Markets TR index

abrdn All China Sustainable Equity Fund

Benchmark: MSCI China All Shares TR Index
Remark: Prior to 7 July 2020, the official benchmark was the MSCI Zhong Hua TR index

abrdn American Growth Fund

Benchmark:S&P 500 TR index

abrdn India Growth Fund

Benchmark: MSCI India TR index

abrdn Asia Pacific Equity Fund

Benchmark: MSCI AC AP ex JAPAN TR index

abrdn Japanese Sustainable Equity Fund

Benchmark: MSCI Japan TR
Remarks: Prior to 1 June 2018, the official benchmark was the Topix 1st Section TR index.

abrdn American Growth – Smaller Companies Fund

Benchmark: Russell 2000 TR


6. Long Term Equity Fund

abrdn Long Term Equity Fund 70/30

Benchmark: 70% SET TRI and 30% ThaiBMA MTM Government Bond 1-3 years (Net Total Return Index)

