Type: 1 - Equity Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -3.93% -3.25% -3.59% 3.38% -0.31% 11.23% 1.78% 11.65%
Benchmark 29 Nov 2019 -3.43% -0.74% -0.05% 4.94% 3.15% 12.59% 4.80% 7.95%
Fund Standard Deviation 29 Nov 2019 0.54% 0.60% 9.10% 9.84% 9.37% 12.79% 0.54% 24.92%
Benchmark Deviation 29 Nov 2019 0.60% 0.63% 9.57% 10.69% 11.19% 14.41% 0.57% 27.00%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -3.84% -3.35% -3.21% 3.69% -0.17% 10.98% 1.95% 10.11%
Benchmark 29 Nov 2019 -3.43% -0.74% -0.05% 4.94% 3.15% 12.59% 4.80% 9.43%
Fund Standard Deviation 29 Nov 2019 0.55% 0.61% 9.21% 9.78% 9.50% 13.20% 0.55% 15.87%
Benchmark Deviation 29 Nov 2019 0.60% 0.63% 9.57% 10.69% 11.19% 14.41% 0.57% 18.25%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -6.88% -7.41% -9.31% -1.39% -0.82% 12.63% -3.91% 10.64%
Benchmark 29 Nov 2019 -3.43% -0.74% -0.05% 4.94% 3.15% 12.59% 4.80% 10.15%
Fund Standard Deviation 29 Nov 2019 0.52% 0.56% 8.72% 10.34% 9.34% 13.44% 0.53% 15.78%
Benchmark Deviation 29 Nov 2019 0.60% 0.63% 9.57% 10.69% 11.19% 14.41% 0.57% 18.74%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -4.55% -2.88% -4.04% 0.57% -1.07% 7.52% 1.16% 6.20%
Benchmark 29 Nov 2019 -3.43% -0.74% -0.05% 3.90% 2.53% 12.26% 4.80% 10.88%
Fund Standard Deviation 29 Nov 2019 0.49% 0.55% 8.37% 9.40% 8.27% 9.72% 0.50% 11.80%
Benchmark Deviation 29 Nov 2019 0.60% 0.63% 9.57% 10.30% 10.96% 14.34% 0.57% 19.13%

Type: 2 - Mixed Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -3.08% -1.00% -0.98% 3.10% 0.62% 8.22% 2.48% 9.95%
Benchmark 29 Nov 2019 -2.31% 1.87% 4.03% 4.94% 3.72% 8.38% 7.02% 8.64%
Fund Standard Deviation 29 Nov 2019 0.34% 0.39% 5.86% 6.69% 6.39% 8.77% 0.35% 11.01%
Benchmark Deviation 29 Nov 2019 0.38% 0.53% 9.90% 7.03% 7.38% 9.45% 0.63% 10.81%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -1.86% 1.63% 2.48% 2.98% 1.54% 8.68% 4.04% 8.29%
Benchmark 29 Nov 2019 -1.37% 4.01% 7.08% 5.10% 3.82% 8.43% 8.42% 7.17%
Fund Standard Deviation 29 Nov 2019 0.18% 0.21% 3.17% 3.55% 3.60% 7.29% 0.19% 10.06%
Benchmark Deviation 29 Nov 2019 0.21% 0.62% 14.34% 4.06% 4.28% 7.78% 0.94% 9.83%

Type: 3 - Fixed Income Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 0.29% 1.42% 2.22% 1.46% 1.49% n/a 2.02% 1.86%
Benchmark 29 Nov 2019 0.45% 1.51% 2.62% 1.93% 2.02% n/a 2.37% 2.47%
Fund Standard Deviation 29 Nov 2019 0.02% 0.03% 0.37% 0.41% 0.42% n/a 0.02% 0.45%
Benchmark Deviation 29 Nov 2019 0.03% 0.16% 4.69% 0.36% 0.38% n/a 0.31% 0.44%

Type: 4 - Money Market Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 0.26% 0.64% 1.19% 1.03% 1.07% 1.50% 1.13% 1.63%
Benchmark 29 Nov 2019 0.38% 0.90% 1.69% 1.48% 1.27% 1.34% 1.58% 1.38%
Fund Standard Deviation 29 Nov 2019 0.00% 0.00% 0.08% 0.08% 0.08% 0.19% 0.00% 0.25%
Benchmark Deviation 29 Nov 2019 0.02% 0.09% 3.07% 0.10% 0.11% 0.12% 0.20% 0.14%

Type: 5 - FIF Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 4.68% 6.01% 4.24% 6.01% 4.84% n/a 17.33% 9.29%
Benchmark 29 Nov 2019 7.05% 9.05% 8.05% 8.82% 9.18% n/a 19.87% 13.44%
Fund Standard Deviation 29 Nov 2019 0.64% 0.82% 13.59% 11.46% 12.32% n/a 0.81% 11.79%
Benchmark Deviation 29 Nov 2019 0.94% 1.05% 31.79% 11.06% 12.16% n/a 2.02% 11.61%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 5.56% 6.87% -0.86% 0.44% n/a n/a 14.89% 3.83%
Benchmark 29 Nov 2019 8.27% 5.81% -0.08% 2.83% n/a n/a 15.45% 5.42%
Fund Standard Deviation 29 Nov 2019 0.75% 0.95% 16.31% 16.27% n/a n/a 0.99% 16.65%
Benchmark Deviation 29 Nov 2019 1.18% 1.43% 32.51% 15.99% n/a n/a 2.06% 17.96%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 4.01% 1.05% 0.60% 2.39% 0.22% 3.99% 4.27% 4.43%
Benchmark 29 Nov 2019 5.10% 2.09% 0.92% 3.96% 3.25% 4.90% 5.20% 5.38%
Fund Standard Deviation 29 Nov 2019 0.64% 0.73% 11.67% 10.60% 11.79% 12.02% 0.70% 16.02%
Benchmark Deviation 29 Nov 2019 0.88% 1.29% 26.94% 10.77% 12.14% 13.60% 1.75% 18.27%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 0.15% 0.41% 2.05% 3.02% 1.97% 3.08% 7.31% 3.38%
Benchmark 29 Nov 2019 3.86% 1.46% -1.50% 4.34% 4.27% 4.79% 5.10% 5.01%
Fund Standard Deviation 29 Nov 2019 0.80% 0.97% 16.07% 13.35% 14.27% 13.12% 0.99% 13.05%
Benchmark Deviation 29 Nov 2019 1.40% 1.88% 39.56% 15.36% 17.16% 16.62% 2.58% 16.54%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -0.60% 2.64% 9.83% 3.54% 2.51% 4.57% 8.82% 4.68%
Benchmark 29 Nov 2019 -1.85% 0.03% 5.06% 0.78% 3.59% 5.74% 4.66% 6.04%
Fund Standard Deviation 29 Nov 2019 0.23% 0.27% 4.17% 5.48% 7.00% 7.00% 0.26% 9.62%
Benchmark Deviation 29 Nov 2019 0.35% 0.37% 14.91% 5.03% 5.32% 5.57% 0.98% 7.63%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 1.46% 3.58% 7.38% 3.48% 4.35% n/a 7.82% 4.50%
Benchmark 29 Nov 2019 -0.82% -1.34% -2.63% 0.36% 0.18% n/a -1.79% 0.38%
Fund Standard Deviation 29 Nov 2019 0.17% 0.18% 3.19% 2.98% 3.67% n/a 0.19% 3.65%
Benchmark Deviation 29 Nov 2019 0.46% 0.70% 13.42% 5.66% 7.69% n/a 0.88% 7.63%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 3.62% 3.33% 9.83% 6.30% 2.09% 3.45% 17.72% -0.76%
Benchmark 29 Nov 2019 6.02% 4.81% 4.37% 4.79% 2.24% 4.43% 11.27% 1.65%
Fund Standard Deviation 29 Nov 2019 0.76% 0.72% 12.32% 10.86% 11.60% 13.55% 0.72% 17.97%
Benchmark Deviation 29 Nov 2019 0.91% 1.19% 25.79% 10.90% 11.58% 14.50% 1.66% 17.06%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 1.76% -1.71% -1.50% -0.27% -1.16% 2.25% 1.63% 2.21%
Benchmark 29 Nov 2019 4.84% 1.35% -1.01% 3.59% 1.81% 2.73% 3.00% 1.82%
Fund Standard Deviation 29 Nov 2019 0.67% 0.75% 12.24% 11.23% 12.72% 13.29% 0.75% 16.92%
Benchmark Deviation 29 Nov 2019 0.80% 1.27% 25.64% 10.94% 12.74% 14.03% 1.66% 18.57%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 3.47% -4.39% -4.18% 3.38% 1.92% n/a -2.65% 5.41%
Benchmark 29 Nov 2019 5.64% -6.30% -2.74% 4.94% 1.77% n/a -1.29% 3.33%
Fund Standard Deviation 29 Nov 2019 1.04% 0.93% 14.07% 15.02% 16.00% n/a 0.87% 16.38%
Benchmark Deviation 29 Nov 2019 1.10% 1.06% 20.68% 15.60% 16.38% n/a 1.31% 18.87%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 8.71% 8.82% 0.55% -1.82% 2.48% n/a 10.21% 3.56%
Benchmark 29 Nov 2019 8.79% 8.10% 0.75% 3.40% 6.38% n/a 9.86% 6.56%
Fund Standard Deviation 29 Nov 2019 0.58% 0.68% 13.31% 11.04% 12.14% n/a 0.78% 11.67%
Benchmark Deviation 29 Nov 2019 0.55% 0.72% 16.34% 9.10% 10.87% n/a 0.94% 10.82%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 5.40% 4.13% 1.93% 2.66% 0.31% 3.91% 9.51% 1.71%
Benchmark 29 Nov 2019 6.48% 8.11% 5.90% 6.97% 6.58% 8.93% 16.55% 4.87%
Fund Standard Deviation 29 Nov 2019 0.59% 0.66% 10.68% 9.83% 10.61% 11.35% 0.64% 14.31%
Benchmark Deviation 29 Nov 2019 0.74% 0.87% 25.22% 10.24% 10.92% 11.73% 1.61% 13.90%

Type: 6 - Long Term Equity Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -3.94% -3.51% -3.82% 3.73% 0.02% 11.32% 1.63% 10.74%
Benchmark 29 Nov 2019 -3.43% -0.74% -0.05% 4.94% 3.15% 12.59% 4.80% 10.53%
Fund Standard Deviation 29 Nov 2019 0.55% 0.62% 9.34% 10.08% 9.63% 13.28% 0.55% 16.12%
Benchmark Deviation 29 Nov 2019 0.60% 0.63% 9.57% 10.69% 11.19% 14.41% 0.57% 18.54%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -2.61% -1.89% -1.87% 1.79% n/a n/a 1.70% 1.79%
Benchmark 29 Nov 2019 -2.26% 0.12% 1.05% 4.42% n/a n/a 4.32% 4.87%
Fund Standard Deviation 29 Nov 2019 0.35% 0.40% 6.02% 6.67% n/a n/a 0.36% 5.74%
Benchmark Deviation 29 Nov 2019 0.42% 0.45% 6.99% 7.51% n/a n/a 0.42% 6.63%

Type: 7 - Retirement Mutual Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 3.90% 0.97% 0.68% 2.36% 0.23% n/a 4.32% 3.52%
Benchmark 29 Nov 2019 5.10% 2.09% 0.92% 3.96% 3.25% n/a 5.20% 6.47%
Fund Standard Deviation 29 Nov 2019 0.64% 0.72% 11.60% 10.55% 11.72% n/a 0.70% 10.92%
Benchmark Deviation 29 Nov 2019 0.88% 1.29% 26.94% 10.77% 12.14% n/a 1.75% 11.62%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -3.92% -3.29% -3.70% 3.23% -0.42% 11.37% 1.79% 13.65%
Benchmark 29 Nov 2019 -3.43% -0.74% -0.05% 4.94% 3.15% 12.59% 4.80% 13.61%
Fund Standard Deviation 29 Nov 2019 0.55% 0.61% 9.14% 9.93% 9.41% 12.91% 0.54% 15.90%
Benchmark Deviation 29 Nov 2019 0.60% 0.63% 9.57% 10.69% 11.19% 14.41% 0.57% 19.24%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 0.22% 0.61% 1.04% 0.83% 0.84% 1.24% 1.01% 1.36%
Benchmark 29 Nov 2019 0.38% 0.90% 1.69% 1.29% 1.91% 2.73% 1.58% 2.80%
Fund Standard Deviation 29 Nov 2019 0.01% 0.01% 0.10% 0.10% 0.09% 0.22% 0.01% 1.05%
Benchmark Deviation 29 Nov 2019 0.02% 0.09% 3.07% 0.35% 1.39% 1.59% 0.20% 2.59%

Type: 8 - Mutual Fund for Provident Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 0.35% n/a n/a n/a n/a n/a n/a 0.50%
Benchmark 29 Nov 2019 0.26% n/a n/a n/a n/a n/a n/a 0.40%
Fund Standard Deviation 29 Nov 2019 0.02% n/a n/a n/a n/a n/a n/a 0.02%
Benchmark Deviation 29 Nov 2019 0.01% n/a n/a n/a n/a n/a n/a 0.01%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -1.79% n/a n/a n/a n/a n/a n/a -0.90%
Benchmark 29 Nov 2019 -1.16% n/a n/a n/a n/a n/a n/a -0.19%
Fund Standard Deviation 29 Nov 2019 0.17% n/a n/a n/a n/a n/a n/a 0.19%
Benchmark Deviation 29 Nov 2019 0.02% n/a n/a n/a n/a n/a n/a 0.02%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 0.28% n/a n/a n/a n/a n/a n/a 0.33%
Benchmark 29 Nov 2019 0.38% n/a n/a n/a n/a n/a n/a 0.45%
Fund Standard Deviation 29 Nov 2019 0.00% n/a n/a n/a n/a n/a n/a 0.00%
Benchmark Deviation 29 Nov 2019 0.02% n/a n/a n/a n/a n/a n/a 0.02%

Type: 1 - Equity Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -3.93% -3.25% -3.59% 3.38% -0.31% 11.23% 1.78% 11.65%
Benchmark 29 Nov 2019 -3.43% -0.74% -0.05% 4.94% 3.15% 12.59% 4.80% 7.95%
Fund Standard Deviation 29 Nov 2019 0.54% 0.60% 9.10% 9.84% 9.37% 12.79% 0.54% 24.92%
Benchmark Deviation 29 Nov 2019 0.60% 0.63% 9.57% 10.69% 11.19% 14.41% 0.57% 27.00%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -3.84% -3.35% -3.21% 3.69% -0.17% 10.98% 1.95% 10.11%
Benchmark 29 Nov 2019 -3.43% -0.74% -0.05% 4.94% 3.15% 12.59% 4.80% 9.43%
Fund Standard Deviation 29 Nov 2019 0.55% 0.61% 9.21% 9.78% 9.50% 13.20% 0.55% 15.87%
Benchmark Deviation 29 Nov 2019 0.60% 0.63% 9.57% 10.69% 11.19% 14.41% 0.57% 18.25%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -6.88% -7.41% -9.31% -1.39% -0.82% 12.63% -3.91% 10.64%
Benchmark 29 Nov 2019 -3.43% -0.74% -0.05% 4.94% 3.15% 12.59% 4.80% 10.15%
Fund Standard Deviation 29 Nov 2019 0.52% 0.56% 8.72% 10.34% 9.34% 13.44% 0.53% 15.78%
Benchmark Deviation 29 Nov 2019 0.60% 0.63% 9.57% 10.69% 11.19% 14.41% 0.57% 18.74%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -4.55% -2.88% -4.04% 0.57% -1.07% 7.52% 1.16% 6.20%
Benchmark 29 Nov 2019 -3.43% -0.74% -0.05% 3.90% 2.53% 12.26% 4.80% 10.88%
Fund Standard Deviation 29 Nov 2019 0.49% 0.55% 8.37% 9.40% 8.27% 9.72% 0.50% 11.80%
Benchmark Deviation 29 Nov 2019 0.60% 0.63% 9.57% 10.30% 10.96% 14.34% 0.57% 19.13%

Type: 2 - Mixed Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -3.08% -1.00% -0.98% 3.10% 0.62% 8.22% 2.48% 9.95%
Benchmark 29 Nov 2019 -2.31% 1.87% 4.03% 4.94% 3.72% 8.38% 7.02% 8.64%
Fund Standard Deviation 29 Nov 2019 0.34% 0.39% 5.86% 6.69% 6.39% 8.77% 0.35% 11.01%
Benchmark Deviation 29 Nov 2019 0.38% 0.53% 9.90% 7.03% 7.38% 9.45% 0.63% 10.81%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -1.86% 1.63% 2.48% 2.98% 1.54% 8.68% 4.04% 8.29%
Benchmark 29 Nov 2019 -1.37% 4.01% 7.08% 5.10% 3.82% 8.43% 8.42% 7.17%
Fund Standard Deviation 29 Nov 2019 0.18% 0.21% 3.17% 3.55% 3.60% 7.29% 0.19% 10.06%
Benchmark Deviation 29 Nov 2019 0.21% 0.62% 14.34% 4.06% 4.28% 7.78% 0.94% 9.83%

Type: 3 - Fixed Income Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 0.29% 1.42% 2.22% 1.46% 1.49% n/a 2.02% 1.86%
Benchmark 29 Nov 2019 0.45% 1.51% 2.62% 1.93% 2.02% n/a 2.37% 2.47%
Fund Standard Deviation 29 Nov 2019 0.02% 0.03% 0.37% 0.41% 0.42% n/a 0.02% 0.45%
Benchmark Deviation 29 Nov 2019 0.03% 0.16% 4.69% 0.36% 0.38% n/a 0.31% 0.44%

Type: 4 - Money Market Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 0.26% 0.64% 1.19% 1.03% 1.07% 1.50% 1.13% 1.63%
Benchmark 29 Nov 2019 0.38% 0.90% 1.69% 1.48% 1.27% 1.34% 1.58% 1.38%
Fund Standard Deviation 29 Nov 2019 0.00% 0.00% 0.08% 0.08% 0.08% 0.19% 0.00% 0.25%
Benchmark Deviation 29 Nov 2019 0.02% 0.09% 3.07% 0.10% 0.11% 0.12% 0.20% 0.14%

Type: 5 - FIF Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 4.68% 6.01% 4.24% 6.01% 4.84% n/a 17.33% 9.29%
Benchmark 29 Nov 2019 7.05% 9.05% 8.05% 8.82% 9.18% n/a 19.87% 13.44%
Fund Standard Deviation 29 Nov 2019 0.64% 0.82% 13.59% 11.46% 12.32% n/a 0.81% 11.79%
Benchmark Deviation 29 Nov 2019 0.94% 1.05% 31.79% 11.06% 12.16% n/a 2.02% 11.61%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 5.56% 6.87% -0.86% 0.44% n/a n/a 14.89% 3.83%
Benchmark 29 Nov 2019 8.27% 5.81% -0.08% 2.83% n/a n/a 15.45% 5.42%
Fund Standard Deviation 29 Nov 2019 0.75% 0.95% 16.31% 16.27% n/a n/a 0.99% 16.65%
Benchmark Deviation 29 Nov 2019 1.18% 1.43% 32.51% 15.99% n/a n/a 2.06% 17.96%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 4.01% 1.05% 0.60% 2.39% 0.22% 3.99% 4.27% 4.43%
Benchmark 29 Nov 2019 5.10% 2.09% 0.92% 3.96% 3.25% 4.90% 5.20% 5.38%
Fund Standard Deviation 29 Nov 2019 0.64% 0.73% 11.67% 10.60% 11.79% 12.02% 0.70% 16.02%
Benchmark Deviation 29 Nov 2019 0.88% 1.29% 26.94% 10.77% 12.14% 13.60% 1.75% 18.27%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 0.15% 0.41% 2.05% 3.02% 1.97% 3.08% 7.31% 3.38%
Benchmark 29 Nov 2019 3.86% 1.46% -1.50% 4.34% 4.27% 4.79% 5.10% 5.01%
Fund Standard Deviation 29 Nov 2019 0.80% 0.97% 16.07% 13.35% 14.27% 13.12% 0.99% 13.05%
Benchmark Deviation 29 Nov 2019 1.40% 1.88% 39.56% 15.36% 17.16% 16.62% 2.58% 16.54%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -0.60% 2.64% 9.83% 3.54% 2.51% 4.57% 8.82% 4.68%
Benchmark 29 Nov 2019 -1.85% 0.03% 5.06% 0.78% 3.59% 5.74% 4.66% 6.04%
Fund Standard Deviation 29 Nov 2019 0.23% 0.27% 4.17% 5.48% 7.00% 7.00% 0.26% 9.62%
Benchmark Deviation 29 Nov 2019 0.35% 0.37% 14.91% 5.03% 5.32% 5.57% 0.98% 7.63%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 1.46% 3.58% 7.38% 3.48% 4.35% n/a 7.82% 4.50%
Benchmark 29 Nov 2019 -0.82% -1.34% -2.63% 0.36% 0.18% n/a -1.79% 0.38%
Fund Standard Deviation 29 Nov 2019 0.17% 0.18% 3.19% 2.98% 3.67% n/a 0.19% 3.65%
Benchmark Deviation 29 Nov 2019 0.46% 0.70% 13.42% 5.66% 7.69% n/a 0.88% 7.63%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 3.62% 3.33% 9.83% 6.30% 2.09% 3.45% 17.72% -0.76%
Benchmark 29 Nov 2019 6.02% 4.81% 4.37% 4.79% 2.24% 4.43% 11.27% 1.65%
Fund Standard Deviation 29 Nov 2019 0.76% 0.72% 12.32% 10.86% 11.60% 13.55% 0.72% 17.97%
Benchmark Deviation 29 Nov 2019 0.91% 1.19% 25.79% 10.90% 11.58% 14.50% 1.66% 17.06%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 1.76% -1.71% -1.50% -0.27% -1.16% 2.25% 1.63% 2.21%
Benchmark 29 Nov 2019 4.84% 1.35% -1.01% 3.59% 1.81% 2.73% 3.00% 1.82%
Fund Standard Deviation 29 Nov 2019 0.67% 0.75% 12.24% 11.23% 12.72% 13.29% 0.75% 16.92%
Benchmark Deviation 29 Nov 2019 0.80% 1.27% 25.64% 10.94% 12.74% 14.03% 1.66% 18.57%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 3.47% -4.39% -4.18% 3.38% 1.92% n/a -2.65% 5.41%
Benchmark 29 Nov 2019 5.64% -6.30% -2.74% 4.94% 1.77% n/a -1.29% 3.33%
Fund Standard Deviation 29 Nov 2019 1.04% 0.93% 14.07% 15.02% 16.00% n/a 0.87% 16.38%
Benchmark Deviation 29 Nov 2019 1.10% 1.06% 20.68% 15.60% 16.38% n/a 1.31% 18.87%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 8.71% 8.82% 0.55% -1.82% 2.48% n/a 10.21% 3.56%
Benchmark 29 Nov 2019 8.79% 8.10% 0.75% 3.40% 6.38% n/a 9.86% 6.56%
Fund Standard Deviation 29 Nov 2019 0.58% 0.68% 13.31% 11.04% 12.14% n/a 0.78% 11.67%
Benchmark Deviation 29 Nov 2019 0.55% 0.72% 16.34% 9.10% 10.87% n/a 0.94% 10.82%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 5.40% 4.13% 1.93% 2.66% 0.31% 3.91% 9.51% 1.71%
Benchmark 29 Nov 2019 6.48% 8.11% 5.90% 6.97% 6.58% 8.93% 16.55% 4.87%
Fund Standard Deviation 29 Nov 2019 0.59% 0.66% 10.68% 9.83% 10.61% 11.35% 0.64% 14.31%
Benchmark Deviation 29 Nov 2019 0.74% 0.87% 25.22% 10.24% 10.92% 11.73% 1.61% 13.90%

Type: 6 - Long Term Equity Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -3.94% -3.51% -3.82% 3.73% 0.02% 11.32% 1.63% 10.74%
Benchmark 29 Nov 2019 -3.43% -0.74% -0.05% 4.94% 3.15% 12.59% 4.80% 10.53%
Fund Standard Deviation 29 Nov 2019 0.55% 0.62% 9.34% 10.08% 9.63% 13.28% 0.55% 16.12%
Benchmark Deviation 29 Nov 2019 0.60% 0.63% 9.57% 10.69% 11.19% 14.41% 0.57% 18.54%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -2.61% -1.89% -1.87% 1.79% n/a n/a 1.70% 1.79%
Benchmark 29 Nov 2019 -2.26% 0.12% 1.05% 4.42% n/a n/a 4.32% 4.87%
Fund Standard Deviation 29 Nov 2019 0.35% 0.40% 6.02% 6.67% n/a n/a 0.36% 5.74%
Benchmark Deviation 29 Nov 2019 0.42% 0.45% 6.99% 7.51% n/a n/a 0.42% 6.63%

Type: 7 - Retirement Mutual Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 3.90% 0.97% 0.68% 2.36% 0.23% n/a 4.32% 3.52%
Benchmark 29 Nov 2019 5.10% 2.09% 0.92% 3.96% 3.25% n/a 5.20% 6.47%
Fund Standard Deviation 29 Nov 2019 0.64% 0.72% 11.60% 10.55% 11.72% n/a 0.70% 10.92%
Benchmark Deviation 29 Nov 2019 0.88% 1.29% 26.94% 10.77% 12.14% n/a 1.75% 11.62%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -3.92% -3.29% -3.70% 3.23% -0.42% 11.37% 1.79% 13.65%
Benchmark 29 Nov 2019 -3.43% -0.74% -0.05% 4.94% 3.15% 12.59% 4.80% 13.61%
Fund Standard Deviation 29 Nov 2019 0.55% 0.61% 9.14% 9.93% 9.41% 12.91% 0.54% 15.90%
Benchmark Deviation 29 Nov 2019 0.60% 0.63% 9.57% 10.69% 11.19% 14.41% 0.57% 19.24%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 0.22% 0.61% 1.04% 0.83% 0.84% 1.24% 1.01% 1.36%
Benchmark 29 Nov 2019 0.38% 0.90% 1.69% 1.29% 1.91% 2.73% 1.58% 2.80%
Fund Standard Deviation 29 Nov 2019 0.01% 0.01% 0.10% 0.10% 0.09% 0.22% 0.01% 1.05%
Benchmark Deviation 29 Nov 2019 0.02% 0.09% 3.07% 0.35% 1.39% 1.59% 0.20% 2.59%

Type: 8 - Mutual Fund for Provident Fund

 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 0.35% n/a n/a n/a n/a n/a n/a 0.50%
Benchmark 29 Nov 2019 0.26% n/a n/a n/a n/a n/a n/a 0.40%
Fund Standard Deviation 29 Nov 2019 0.02% n/a n/a n/a n/a n/a n/a 0.02%
Benchmark Deviation 29 Nov 2019 0.01% n/a n/a n/a n/a n/a n/a 0.01%
 Effective Date3 Months6 Months12 Months3 Years5 Years10 YearsYear to DateSince Inception
Return 29 Nov 2019 -1.79% n/a n/a n/a n/a n/a n/a -0.90%
