Analyst coverage and consensus
Analyst coverage
- Autonomous Research
- Bank of America
- Barclays
- Citi
- BNP Paribas Exane
- Goldman Sachs
- Jefferies
- JP Morgan
- Morgan Stanley
- Deutsche Numis
- Panmure Liberum
- Redburn
- RBC
Analyst consensus
Analyst consensus for a range of metrics is provided below. The consensus represents up to 13 analyst forecasts for each metric and was compiled on the 16th July 2025, based on consensus templates submitted between 27th June 2025 and 11th July 2025.
Analyst consensus | H1 2025 | |||
---|---|---|---|---|
Consensus |
Median | Min | Max | |
Adjusted net operating revenue (£m) | 633 | 632 | 621 | 646 |
Adjusted operating expenses (£m) | (511) | (511) | (516) | (505) |
Adjusted operating profit (£m) | 121 | 120 | 112 | 133 |
Adjusted net financing and investment return (£m) |
37 | 37 | 30 | 45 |
Adjusted profit before tax (£m) | 159 | 158 | 145 | 176 |
Adjusted capital generation (£m) | 133 | 133 | 116 | 154 |
Net capital generation (£m) | 112 | 111 | 101 | 129 |
Adjusted diluted earnings per share (p) | 6.3 | 6.3 | 5.7 | 7.1 |
Dividend per share (p) | 7.3 | 7.3 | 7.3 | 7.3 |
Group AUMA (£bn) | 511.5 | 510.6 | 499.0 | 528.5 |
Net flows (£bn) | (1.5) | (1.0) | (6.1) | 1.1 |
Analyst consensus | FY 2025 | |||
---|---|---|---|---|
Consensus |
Median | Min | Max | |
Adjusted net operating revenue (£m) | 1,263 | 1,262 | 1,249 | 1,284 |
Adjusted operating expenses (£m) | (1,017) | (1,018) | (1,026) | (1,007) |
Adjusted operating profit (£m) | 246 | 241 | 230 | 269 |
Adjusted net financing and investment return (£m) |
73 | 75 | 60 | 85 |
Adjusted profit before tax (£m) | 319 | 317 | 301 | 351 |
Adjusted capital generation (£m) | 282 | 278 | 260 | 318 |
Net capital generation (£m) | 242 | 233 | 226 | 278 |
Adjusted diluted earnings per share (p) | 12.8 | 12.7 | 11.7 | 14.1 |
Dividend per share (p) | 14.6 | 14.6 | 14.6 | 14.6 |
Group AUMA (£bn) | 522.5 | 521.7 | 513.6 | 537.0 |
Net flows (£bn) | (0.9) | (1.5) | (6.2) | 3.6 |
Analyst consensus | FY 2026 | |||
---|---|---|---|---|
Consensus |
Median | Min | Max | |
Adjusted net operating revenue (£m) | 1,276 | 1,277 | 1,243 | 1,315 |
Adjusted operating expenses (£m) | (1,009) | (1,006) | (1,036) | (986) |
Adjusted operating profit (£m) | 267 | 266 | 235 | 297 |
Adjusted net financing and investment return (£m) |
65 | 64 | 50 | 81 |
Adjusted profit before tax (£m) | 332 | 334 | 296 | 357 |
Adjusted capital generation (£m) | 306 | 309 | 261 | 335 |
Net capital generation (£m) | 289 | 294 | 221 | 330 |
Adjusted diluted earnings per share (p) | 13.2 | 13.4 | 12.1 | 14.1 |
Dividend per share (p) | 14.6 | 14.6 | 14.6 | 14.6 |
Group AUMA (£bn) | 547.9 | 547.5 | 529.1 | 567.4 |
Net flows (£bn) | 5.3 | 6.1 | (2.0) | 12.2 |
The forecasts used to produce this consensus have been provided to Aberdeen Group plc by a number of registered investment analysts and are, as such, publicly available information. None of Aberdeen Group plc nor any of its affiliates or their respective directors, officers or employees endorses or concurs with, has verified or commented upon, expresses any opinion in respect of, accepts any liability or responsibility for nor makes any warranty or representation (express or implied) as to the accuracy or completeness of the information or forecasts (collectively or individually) in this consensus, or the basis thereof, and does not intend to do so in the future. None of Aberdeen Group plc nor any of its affiliates or their respective directors, officers or employees assumes any obligation or responsibility to update, revise or supplement the information contained in the consensus whether to reflect circumstances existing after the date this consensus is published or otherwise.
Forecasts are by definition forward-looking and are therefore subject to risks and uncertainties that may cause actual results to differ from the forecasts expressed or implied.
This consensus is being provided for informational purposes only and is not intended to, nor does it, constitute any investment or financial advice or promotion or any solicitation to buy, hold or sell securities or other financial instruments.