For information and performance relating to a former Standard Life Investments fund visit our literature section here.
Net performance as at 30 September 2022
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
abrdn Absolute Return Global Bond Strategies Fund | -0.20 | -0.31 | -7.07 | -1.78 | 0.77 | 02/2015 |
abrdn Australian Small Companies Fund | -6.11 | 5.56 | -22.56 | 0.74 | 9.92 | 03/2001 |
abrdn Emerging Market Local Currency Debt Fund | 1.28 | 1.33 | -11.05 | -5.08 | -4.52 | 08/2019 |
abrdn Ex-20 Australian Equities Fund | -5.33 | 6.07 | -15.77 | 1.77 | 8.67 | 12/1992 |
abrdn Global Absolute Return Strategies Fund | 0.19 | -2.23 | -7.91 | -1.11 | 2.74 | 12/2009 |
abrdn Global Corporate Bond Fund | -4.76 | -4.74 | -18.49 | -4.59 | 1.06 | 06/2014 |
abrdn Global Mitigation Risk Fund | -0.79 | -4.87 | NA | NA | 2.21 | 10/2021 |
abrdn Global Smaller Companies Fund | -7.12 | -2.19 | -36.43 | NA | -1.04 | 12/2019 |
abrdn International Equity Fund | -2.95 | 0.15 | -11.30 | 5.40 | 5.83 | 07/1996 |
abrdn Multi-Asset Income Fund | -4.39 | -2.11 | -9.07 | -0.04 | 4.64 | 09/1993 |
abrdn Multi-Asset Real Return Fund | -3.04 | -1.98 | -10.46 | -0.58 | 6.03 | 06/1994 |
abrdn Select Sustainable International Equities Fund | -3.02 | -0.20 | -11.52 | 5.24 | 3.89 | 10/1999 |
abrdn Sustainable Asian Opportunities Fund | -6.69 | -7.78 | -22.17 | 0.28 | 8.42 | 10/2003 |
abrdn Sustainable Australian Equity Fund | -5.41 | 4.23 | -13.72 | 3.52 | 7.93 | 06/1999 |
abrdn Sustainable Emerging Opportunities Fund | -7.12 | -2.19 | -36.43 | NA | -1.04 | 06/2004 |
abrdn Sustainable International Equities Fund | -3.00 | -0.25 | -11.61 | 5.36 | 7.60 | 02/1993 |
Past performance is not a guide to future results.
Note: Net performance figures are calculated using end-of-month exit prices, post standard fees, reflect the annual reinvestment of distributions and make no allowance for tax. If investing through an IDPS Provider, the total after fees performance returns of your investment in the Fund may be different from the information we publish due to cash flows specific to your portfolio and any fees charged by the IDPS Provider.