SICAVs
Fund | Pre-contractual disclosure | Website disclosure | Periodic report |
---|---|---|---|
abrdn Liquidity Fund (Lux) - Euro Fund | (PDF) | (PDF) | (PDF) |
abrdn Liquidity Fund (Lux) - Sterling Fund | (PDF) | (PDF) | (PDF) |
abrdn Liquidity Fund (Lux) - US Dollar Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - All China Sustainable Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Asia Pacific Sustainable Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Asian Credit Sustainable Bond Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Asian High Yield Sustainable Bond Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Asian Smaller Companies Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Asian SDG Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - China A Share Sustainable Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Climate Transition Bond Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Diversified Growth Fund | (PDF) | (PDF) | |
abrdn SICAV I - Diversified Income Fund | (PDF) | (PDF) | |
abrdn SICAV I - Emerging Markets Corporate Bond Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Emerging Markets Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Emerging Markets Income Equity Fund | (PDF) | (PDF) | |
abrdn SICAV I - Emerging Markets Smaller Companies Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Emerging Markets SDG Corporate Bond Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Emerging Markets SDG Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Emerging Markets Sustainable Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Future Minerals Fund | (PDF) | (PDF) | |
abrdn SICAV I - Europe ex UK Sustainable Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - European Sustainable Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Global Corporate Sustainable Bond Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Global Innovation Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Global Mid-Cap Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Global Small & Mid-Cap SDG Horizons Equity Fund | (PDF) | (PDF) | |
abrdn SICAV I - Global Sustainable Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Indian Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Japanese Smaller Companies Sustainable Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Japanese Sustainable Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - North American Smaller Companies Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Responsible Global High Yield Bond Fund | (PDF) | (PDF) | |
abrdn SICAV I - Select Emerging Markets Bond Fund | (PDF) | (PDF) | |
abrdn SICAV I - US Dollar Credit Sustainable Bond Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV I - Select Euro High Yield Bond Fund | (PDF) | (PDF) | |
abrdn SICAV II - Emerging Market Local Currency Debt Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV II - Euro Corporate Bond Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV II - Euro Corporate Sustainable Bond Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV II - European Smaller Companies Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV II - Global Income Bond Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV II - Global Impact Equity Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV II - Global Real Estate Securities Sustainable Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV II - Global Short Dated Corporate Bond | (PDF) | (PDF) | (PDF) |
abrdn SICAV II - Global Smaller Companies Fund | (PDF) | (PDF) | (PDF) |
abrdn SICAV II - Multi-Asset Climate Opportunities Fund | (PDF) | (PDF) | (PDF) |
ICAV
SRI Approach (PDF)
Fund | Disclosure | |
---|---|---|
Aberdeen Standard European Long Income Real Estate Fund | (PDF) | |
abrdn Pan European Residential Property Fund SICAV-RAIF | (PDF) | |
abrdn Pan European Residential Property Feeder S.C.A. SICAV RAIF | (PDF) | |
abrdn European Balanced Property Fund | (PDF) | |
abrdn German Urbanisation Property Funds (“AGUPF”) | (PDF) | |
abrdn Property Nordic Fund I SICAV-FIS | (PDF) | |
Aberdeen Standard Core Infrastructure III SCSp | (PDF) | |
EPGF (Luxembourg) SA | (PDF) |
Principal Adverse Impacts
Statement on principal adverse impacts of investment decisions on sustainability factors (PDF)